| Population | Cookeville city, Tennessee | Tennessee |
|---|
| Total Population | 23,923 | 5,689,283 |
| Male | 50.4% | 48.7% |
| Female | 49.6% | 51.3% |
| 18 years and over | 82.0% | 75.4% |
| 65 years and over | 13.7% | 12.4% |
| Married Persons | 43.3% | 56.2% |
| Single Persons | 56.7% | 43.8% |
| Median Age | 29.0 | 35.9 |
| Average Family Size | 2.83 | 2.99 |
| Ethnicity |
| White | 92.1% | 81.2% |
| Black or African American | 3.2% | 16.8% |
| American Indian and Alaska Native | 0.5% | 0.7% |
| Asian | 2.2% | 1.2% |
| Native Hawaiian and Other Pacific Islander | 0.3% | 0.1% |
| Other | 2.9% | 1.3% |
| Hispanic or Latino (of any race) | 4.2% | 2.2% |
| Housing Characteristics | Cookeville city, Tennessee | Tennessee |
|---|
| Total Housing Units | 10,802 | 2,439,443 |
| Median Home Cost | $102,600 | $93,000 |
| Number of Households | 9,938 | 2,232,905 |
| Persons per Household | 2.19 | 2.48 |
| Economic Characteristics | Cookeville city, Tennessee | Tennessee |
|---|
| Median Household Income | $26,533 | $36,360 |
| Per Capita Income | $17,684 | $19,393 |
| In Labor Force | 61.1% | 63.5% |
| Families below poverty level | 13.1% | 10.3% |
| Education Characteristics | Cookeville city, Tennessee | Tennessee |
|---|
| School Enrollment |
| Elementary School Enrollment | 1,885 | 650,037 |
| High School Enrollment | 883 | 309,224 |
| College or Graduate School | 5,418 | 287,550 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 25.3% | 31.6% |
| Associates Degree | 2.6% | 4.7% |
| Bachelor's Degree | 16.2% | 12.8% |
| Graduate or Professional Degree | 12.1% | 6.8% |
Data provided by the 2000 U.S. Census